Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 3 | 1 | 0 | 1 | 1 | 9 |
Charade | 2 | 1 | 0 | 1 | 2 | 12 |
Dundrod | 2 | 1 | 0 | 1 | 1 | 8 |
Hedemora Circuit | 1 | 0 | 0 | 0 | 0 | 3 |
Hockenheimring | 2 | 1 | 0 | 1 | 1 | 8 |
Monza | 2 | 0 | 0 | 1 | 0 | |
Nürburgring | 1 | 0 | 0 | 0 | 1 | 4 |
Råbelövsbanan | 1 | 1 | 0 | 1 | 1 | 8 |
Sachsenring | 1 | 1 | 0 | 1 | 1 | 8 |
Snaefell Mountain | 2 | 1 | 0 | 2 | 1 | 8 |
Spa-Francorchamps | 2 | 1 | 0 | 1 | 2 | 14 |
Year | Assen | Nürburgring | Hedemora Circuit | Charade | Hockenheimring | Spa-Francorchamps | Dundrod | Monza | Snaefell Mountain | Sachsenring | Råbelövsbanan |
---|---|---|---|---|---|---|---|---|---|---|---|
1958 |
|
|
|
|
|
|
|
|
|
|
|
1959 |
|
|
|
|
|
|
|
|
|
|
|
1961 |
|
|
|
|
|
|
|
|
|
|
|
1962 |
|
|
|
|
|
|
|
|
|
|
|