Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
Australian Grand Prix | 7 | 0 | 0 | 0 | 0 | 23 |
British Grand Prix | 5 | 0 | 0 | 1 | 0 | 7 |
Catalan Grand Prix | 2 | 0 | 0 | 0 | 0 | |
City of Imola Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
Czech Republic Grand Prix | 5 | 0 | 0 | 0 | 1 | 37 |
Dutch TT | 4 | 0 | 0 | 0 | 0 | 7 |
French Grand Prix | 3 | 0 | 0 | 0 | 0 | 20 |
German Grand Prix | 6 | 0 | 0 | 0 | 0 | 23 |
Italian Grand Prix | 3 | 0 | 0 | 0 | 0 | 4 |
Japanese Grand Prix | 5 | 0 | 0 | 0 | 1 | 27 |
Madrid Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
Malaysian Grand Prix | 6 | 0 | 0 | 0 | 2 | 39 |
Pacific Grand Prix | 4 | 0 | 0 | 0 | 0 | 4 |
Portuguese Grand Prix | 5 | 1 | 1 | 0 | 2 | 47 |
Rio de Janeiro Grand Prix | 5 | 0 | 0 | 0 | 1 | 36 |
South African Grand Prix | 5 | 1 | 0 | 0 | 1 | 39 |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 0 | 9 |
Valencian Grand Prix | 7 | 1 | 0 | 0 | 2 | 46 |
Year | Japanese Grand Prix | Malaysian Grand Prix | Spanish Grand Prix | Italian Grand Prix | French Grand Prix | Madrid Grand Prix | Dutch TT | British Grand Prix | German Grand Prix | Czech Republic Grand Prix | Australian Grand Prix | City of Imola Grand Prix | Valencian Grand Prix | South African Grand Prix | Rio de Janeiro Grand Prix | Argentine Grand Prix | Catalan Grand Prix | Portuguese Grand Prix | Pacific Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|