Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 4 | 0 | 0 | 0 | 0 | 4 |
Assen | 6 | 1 | 0 | 0 | 2 | 30 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | 8 |
Hockenheimring | 5 | 0 | 0 | 0 | 0 | 12 |
Imatra | 3 | 0 | 0 | 0 | 1 | 10 |
Imola | 2 | 0 | 0 | 0 | 0 | |
Jarama | 5 | 0 | 0 | 0 | 1 | 26 |
Karlskoga | 1 | 0 | 0 | 0 | 0 | |
Kyalami | 3 | 0 | 0 | 0 | 0 | 5 |
Le Mans | 3 | 0 | 0 | 0 | 0 | 8 |
Misano | 4 | 1 | 0 | 0 | 2 | 38 |
Monza | 2 | 0 | 0 | 0 | 0 | 11 |
Mugello | 3 | 0 | 0 | 0 | 0 | 6 |
Nürburgring | 2 | 0 | 0 | 0 | 0 | 9 |
Paul Ricard | 2 | 0 | 0 | 0 | 0 | |
Rijeka | 5 | 1 | 0 | 1 | 2 | 25 |
Salzburgring | 6 | 1 | 0 | 0 | 1 | 30 |
San Carlos | 1 | 0 | 0 | 0 | 0 | 8 |
Silverstone | 6 | 1 | 0 | 0 | 1 | 24 |
Spa-Francorchamps | 3 | 0 | 0 | 0 | 1 | 10 |
Zolder | 1 | 0 | 0 | 0 | 0 | 5 |
Year | San Carlos | Salzburgring | Hockenheimring | Imola | Jarama | Rijeka | Assen | Spa-Francorchamps | Karlskoga | Imatra | Silverstone | Le Mans | Misano | Paul Ricard | Zolder | Nürburgring | Monza | Anderstorp | Buenos Aires | Mugello | Kyalami |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|