Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Algarve International Circuit | 6 | 2 | 1 | 1 | 3 | 78 |
Assen | 6 | 3 | 2 | 2 | 4 | 103 |
Autódromo Termas de Río Hondo | 4 | 0 | 0 | 0 | 0 | 26 |
Balaton Park | 1 | 0 | 0 | 0 | 0 | 7 |
Brno | 2 | 0 | 1 | 0 | 0 | 17 |
Buddh International Circuit | 1 | 0 | 0 | 0 | 0 | |
Catalunya | 7 | 2 | 2 | 0 | 2 | 78 |
Chang International Circuit | 5 | 1 | 1 | 0 | 4 | 82 |
Circuit of the Americas | 6 | 1 | 2 | 0 | 2 | 70 |
Jerez | 8 | 3 | 1 | 3 | 5 | 120 |
Le Mans | 7 | 0 | 2 | 1 | 1 | 32 |
Losail | 7 | 1 | 1 | 1 | 4 | 91 |
Mandalika International Street Circuit | 3 | 1 | 0 | 0 | 2 | 42 |
Misano | 10 | 2 | 4 | 5 | 5 | 106 |
Motegi | 5 | 2 | 1 | 1 | 3 | 73 |
MotorLand Aragón | 7 | 1 | 2 | 0 | 3 | 61 |
Mugello | 6 | 3 | 1 | 2 | 3 | 88 |
Phillip Island | 4 | 0 | 0 | 0 | 3 | 65 |
Red Bull Ring | 7 | 3 | 1 | 2 | 4 | 117 |
Sachsenring | 6 | 1 | 2 | 0 | 3 | 72 |
Sepang | 4 | 2 | 2 | 1 | 3 | 70 |
Silverstone | 6 | 1 | 0 | 0 | 3 | 68 |
Valencia | 5 | 2 | 1 | 1 | 2 | 62 |
Year | Losail | Autódromo Termas de Río Hondo | Circuit of the Americas | Jerez | Le Mans | Mugello | Catalunya | Assen | Sachsenring | Brno | Red Bull Ring | Silverstone | Misano | MotorLand Aragón | Chang International Circuit | Motegi | Phillip Island | Sepang | Valencia | Algarve International Circuit | Mandalika International Street Circuit | Buddh International Circuit | Balaton Park |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|