Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Algarve Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
Aragon Grand Prix | 3 | 1 | 0 | 0 | 1 | 46 |
Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
Australian Grand Prix | 3 | 0 | 0 | 0 | 0 | 28 |
Austrian Grand Prix | 4 | 0 | 1 | 0 | 1 | 22 |
British Grand Prix | 4 | 1 | 0 | 0 | 1 | 42 |
Catalan Grand Prix | 3 | 0 | 0 | 0 | 0 | 6 |
Doha Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
Dutch TT | 4 | 0 | 0 | 0 | 1 | 22 |
Emilia Romagna Grand Prix | 2 | 1 | 0 | 0 | 2 | 41 |
French Grand Prix | 3 | 1 | 0 | 1 | 1 | 40 |
German Grand Prix | 4 | 0 | 0 | 0 | 0 | 27 |
Grand Prix of the Americas | 3 | 1 | 0 | 1 | 2 | 51 |
Indonesian Grand Prix | 3 | 0 | 0 | 2 | 0 | 13 |
Italian Grand Prix | 4 | 0 | 0 | 0 | 1 | 27 |
Japanese Grand Prix | 2 | 0 | 0 | 0 | 0 | 20 |
Malaysian Grand Prix | 3 | 1 | 0 | 0 | 3 | 61 |
Portuguese Grand Prix | 3 | 0 | 1 | 1 | 1 | 27 |
Qatar Grand Prix | 4 | 1 | 0 | 2 | 1 | 50 |
San Marino Grand Prix | 3 | 0 | 0 | 2 | 3 | 52 |
Solidarity Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
Spanish Grand Prix | 3 | 0 | 0 | 0 | 0 | 19 |
Styrian Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
Thailand Grand Prix | 3 | 0 | 0 | 0 | 0 | 15 |
Valencian Grand Prix | 3 | 0 | 0 | 0 | 0 | 16 |
Year | Qatar Grand Prix | Doha Grand Prix | Portuguese Grand Prix | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | German Grand Prix | Dutch TT | Styrian Grand Prix | Austrian Grand Prix | British Grand Prix | Aragon Grand Prix | San Marino Grand Prix | Grand Prix of the Americas | Emilia Romagna Grand Prix | Algarve Grand Prix | Valencian Grand Prix | Indonesian Grand Prix | Argentine Grand Prix | Japanese Grand Prix | Thailand Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Solidarity Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|