Eddie Lawson - Results By Grand Prix

Grand Prix Starts Wins Poles Fastest Laps Podiums Pts
Argentine Grand Prix 1 1 0 0 1 15
Australian Grand Prix 4 0 0 0 0 27
Austrian Grand Prix 8 3 0 1 6 102
Belgian Grand Prix 7 1 0 0 5 65
Brazilian Grand Prix 4 1 0 2 3 49
British Grand Prix 10 1 1 2 6 104
Czechoslovak Grand Prix 1 0 0 0 0 8
Czechoslovakian Grand Prix 4 0 0 0 4 46
Dutch TT 10 1 1 1 5 78
European Grand Prix 2 0 0 0 0 6
Expo 92 Grand Prix 1 1 0 1 1 20
French Grand Prix 10 3 1 1 5 98
German Grand Prix 9 2 0 0 4 101
Hungarian Grand Prix 2 1 0 0 2 20
Italian Grand Prix 7 2 0 1 6 86
Japanese Grand Prix 6 0 0 0 2 44
Malaysian Grand Prix 1 0 0 0 0
Nations Grand Prix 2 0 0 1 1 10
Portuguese Grand Prix 1 1 0 0 1 15
San Marino Grand Prix 6 2 0 2 4 60
South African Grand Prix 4 2 0 0 2 33
Spanish Grand Prix 9 2 0 1 6 103
Swedish Grand Prix 8 4 0 1 7 100
United States Grand Prix 3 1 0 1 2 46
Vitesse du Mans Grand Prix 0 0 0 0 0
Yugoslavian Grand Prix 7 2 0 1 5 79
Year South African Grand Prix French Grand Prix Nations Grand Prix German Grand Prix Spanish Grand Prix Austrian Grand Prix Yugoslavian Grand Prix Dutch TT Belgian Grand Prix British Grand Prix Swedish Grand Prix San Marino Grand Prix Italian Grand Prix Japanese Grand Prix Czechoslovakian Grand Prix Portuguese Grand Prix Brazilian Grand Prix Argentine Grand Prix United States Grand Prix Expo 92 Grand Prix Australian Grand Prix Hungarian Grand Prix European Grand Prix Czechoslovak Grand Prix Vitesse du Mans Grand Prix Malaysian Grand Prix
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1st
2nd
3rd
Finished
DNF