Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Anderstorp | 6 | 0 | 0 | 0 | 0 | 22 |
Assen | 6 | 0 | 0 | 0 | 0 | 27 |
Brno | 3 | 0 | 0 | 0 | 0 | 9 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
Donington | 3 | 0 | 0 | 0 | 0 | 22 |
Eastern Creek | 1 | 0 | 0 | 0 | 0 | 6 |
Goiania | 2 | 0 | 0 | 0 | 0 | 15 |
Hockenheimring | 3 | 0 | 0 | 0 | 0 | 16 |
Imola | 2 | 0 | 0 | 0 | 0 | |
Jarama | 7 | 0 | 0 | 0 | 0 | 19 |
Jerez | 3 | 0 | 0 | 0 | 0 | 18 |
Karlskoga | 1 | 0 | 0 | 0 | 0 | |
Kyalami | 2 | 0 | 0 | 0 | 0 | 12 |
Laguna Seca | 2 | 0 | 0 | 0 | 0 | 14 |
Le Mans | 4 | 0 | 0 | 0 | 0 | 8 |
Misano | 5 | 0 | 0 | 0 | 0 | 4 |
Monza | 2 | 0 | 0 | 0 | 0 | 6 |
Mugello | 3 | 0 | 0 | 0 | 0 | 15 |
Nürburgring | 3 | 0 | 0 | 0 | 0 | 15 |
Paul Ricard | 4 | 0 | 0 | 0 | 0 | 26 |
Rijeka | 4 | 0 | 0 | 0 | 0 | 19 |
Salzburgring | 6 | 0 | 0 | 1 | 1 | 30 |
Shah Alam | 1 | 0 | 0 | 0 | 0 | 8 |
Silverstone | 4 | 0 | 0 | 0 | 1 | 20 |
Spa-Francorchamps | 5 | 0 | 0 | 0 | 0 | 21 |
Suzuka | 3 | 0 | 0 | 0 | 0 | 9 |
Year | Rijeka | Karlskoga | Le Mans | Monza | Hockenheimring | Jarama | Salzburgring | Spa-Francorchamps | Silverstone | Anderstorp | Imola | Kyalami | Misano | Nürburgring | Paul Ricard | Assen | Mugello | Suzuka | Jerez | Donington | Brno | Goiania | Buenos Aires | Laguna Seca | Eastern Creek | Shah Alam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|