Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Algarve International Circuit | 3 | 0 | 0 | 0 | 0 | 3 |
Assen | 9 | 0 | 0 | 1 | 1 | 44 |
Autódromo Termas de Río Hondo | 5 | 0 | 0 | 0 | 0 | 30 |
Brno | 9 | 0 | 0 | 0 | 0 | 49 |
Catalunya | 9 | 0 | 0 | 0 | 1 | 51 |
Chang International Circuit | 3 | 0 | 0 | 0 | 0 | 14 |
Circuit of the Americas | 7 | 0 | 0 | 0 | 0 | 28 |
Estoril | 1 | 0 | 0 | 0 | 0 | 1 |
Indianapolis | 4 | 0 | 0 | 0 | 0 | 6 |
Jerez | 9 | 0 | 0 | 0 | 0 | 51 |
Laguna Seca | 2 | 0 | 0 | 0 | 0 | 3 |
Le Mans | 10 | 1 | 0 | 0 | 3 | 94 |
Losail | 9 | 0 | 0 | 0 | 0 | 27 |
Misano | 12 | 0 | 0 | 0 | 1 | 55 |
Motegi | 8 | 0 | 0 | 0 | 1 | 38 |
MotorLand Aragón | 11 | 0 | 0 | 0 | 0 | 26 |
Mugello | 8 | 1 | 0 | 1 | 2 | 76 |
Phillip Island | 8 | 0 | 0 | 0 | 0 | 23 |
Red Bull Ring | 8 | 0 | 0 | 0 | 0 | 41 |
Sachsenring | 9 | 0 | 0 | 0 | 0 | 40 |
Sepang | 8 | 0 | 0 | 0 | 0 | 45 |
Silverstone | 8 | 0 | 0 | 0 | 1 | 43 |
Valencia | 11 | 0 | 0 | 0 | 0 | 34 |
Year | Losail | Jerez | Estoril | Le Mans | Catalunya | Silverstone | Assen | Sachsenring | Mugello | Laguna Seca | Indianapolis | Brno | Misano | MotorLand Aragón | Motegi | Sepang | Phillip Island | Valencia | Circuit of the Americas | Autódromo Termas de Río Hondo | Red Bull Ring | Chang International Circuit | Algarve International Circuit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|