Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 4 | 0 | 1 | 0 | 0 | 26 |
Brno | 4 | 0 | 0 | 0 | 0 | 30 |
Catalunya | 4 | 0 | 0 | 0 | 0 | 33 |
Donington | 4 | 0 | 0 | 0 | 1 | 27 |
Estoril | 4 | 0 | 0 | 0 | 0 | 24 |
Indianapolis | 2 | 0 | 0 | 0 | 0 | 12 |
Istanbul | 3 | 0 | 1 | 1 | 0 | 19 |
Jerez | 4 | 0 | 0 | 0 | 0 | 23 |
Laguna Seca | 4 | 0 | 1 | 0 | 2 | 55 |
Le Mans | 5 | 1 | 0 | 0 | 1 | 52 |
Losail | 4 | 0 | 0 | 0 | 0 | 18 |
Misano | 3 | 0 | 0 | 0 | 1 | 38 |
Motegi | 4 | 0 | 0 | 0 | 0 | 16 |
Mugello | 4 | 0 | 0 | 0 | 0 | 22 |
Phillip Island | 5 | 0 | 0 | 0 | 1 | 39 |
Sachsenring | 4 | 0 | 0 | 0 | 1 | 33 |
Sepang | 4 | 0 | 0 | 0 | 0 | 31 |
Shanghai | 3 | 0 | 0 | 0 | 0 | 9 |
Valencia | 4 | 0 | 0 | 0 | 0 | 14 |
Year | Phillip Island | Istanbul | Jerez | Losail | Shanghai | Le Mans | Mugello | Catalunya | Assen | Donington | Sachsenring | Laguna Seca | Brno | Sepang | Motegi | Estoril | Valencia | Misano | Indianapolis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|