Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
A1-Ring | 2 | 0 | 0 | 0 | 0 | 19 |
Assen | 12 | 0 | 0 | 1 | 2 | 102 |
Brno | 13 | 0 | 0 | 0 | 0 | 88 |
Buenos Aires | 3 | 0 | 0 | 0 | 0 | 30 |
Catalunya | 13 | 1 | 0 | 2 | 3 | 127 |
Donington | 12 | 0 | 0 | 0 | 0 | 57 |
Eastern Creek | 1 | 0 | 0 | 0 | 1 | 16 |
Estoril | 9 | 0 | 1 | 0 | 1 | 85 |
Imola | 4 | 0 | 0 | 0 | 0 | 24 |
Istanbul | 3 | 0 | 0 | 0 | 0 | 16 |
Jarama | 1 | 1 | 0 | 1 | 1 | 25 |
Jerez | 12 | 0 | 1 | 0 | 1 | 76 |
Johor | 1 | 0 | 0 | 0 | 1 | 20 |
Laguna Seca | 3 | 0 | 0 | 0 | 0 | 11 |
Le Mans | 8 | 0 | 0 | 0 | 2 | 54 |
Losail | 4 | 0 | 1 | 0 | 0 | 14 |
Misano | 1 | 0 | 0 | 0 | 0 | 10 |
Motegi | 9 | 0 | 0 | 0 | 0 | 67 |
Mugello | 11 | 0 | 0 | 0 | 1 | 75 |
Nürburgring | 2 | 0 | 0 | 0 | 0 | |
Paul Ricard | 4 | 0 | 0 | 0 | 2 | 47 |
Phakisa | 5 | 0 | 0 | 0 | 1 | 54 |
Phillip Island | 10 | 0 | 0 | 0 | 1 | 59 |
Rio de Janeiro | 9 | 0 | 0 | 1 | 1 | 56 |
Sachsenring | 9 | 0 | 0 | 0 | 1 | 70 |
Sentul | 2 | 0 | 0 | 0 | 0 | 21 |
Sepang | 9 | 0 | 0 | 0 | 3 | 95 |
Shah Alam | 2 | 0 | 0 | 0 | 1 | 26 |
Shanghai | 3 | 0 | 0 | 0 | 0 | 8 |
Suzuka | 7 | 0 | 0 | 0 | 1 | 63 |
Valencia | 10 | 0 | 0 | 0 | 0 | 70 |
Year | Donington | Brno | Rio de Janeiro | Buenos Aires | Catalunya | Shah Alam | Sentul | Suzuka | Jerez | Paul Ricard | Assen | Nürburgring | A1-Ring | Imola | Eastern Creek | Mugello | Phillip Island | Johor | Jarama | Sepang | Motegi | Sachsenring | Valencia | Phakisa | Le Mans | Estoril | Losail | Shanghai | Laguna Seca | Istanbul | Misano |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|