Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Algarve International Circuit | 1 | 0 | 0 | 0 | 0 | 3 |
Assen | 9 | 0 | 1 | 0 | 1 | 78 |
Autódromo Termas de Río Hondo | 5 | 1 | 0 | 0 | 3 | 60 |
Brno | 10 | 1 | 1 | 1 | 2 | 77 |
Catalunya | 10 | 0 | 0 | 0 | 0 | 54 |
Chang International Circuit | 3 | 0 | 0 | 0 | 0 | 13 |
Circuit of the Americas | 7 | 0 | 0 | 0 | 0 | 35 |
Estoril | 2 | 0 | 0 | 0 | 0 | 19 |
Indianapolis | 5 | 0 | 0 | 0 | 0 | 32 |
Jerez | 10 | 0 | 1 | 1 | 0 | 61 |
Laguna Seca | 3 | 0 | 0 | 0 | 0 | 20 |
Le Mans | 10 | 0 | 0 | 0 | 1 | 59 |
Losail | 9 | 0 | 0 | 0 | 1 | 77 |
Misano | 9 | 0 | 0 | 0 | 1 | 55 |
Motegi | 11 | 0 | 0 | 0 | 1 | 70 |
MotorLand Aragón | 13 | 0 | 0 | 0 | 1 | 91 |
Mugello | 9 | 0 | 0 | 0 | 1 | 49 |
Phillip Island | 9 | 1 | 0 | 1 | 3 | 97 |
Red Bull Ring | 8 | 0 | 0 | 0 | 0 | 16 |
Sachsenring | 9 | 0 | 0 | 1 | 3 | 87 |
Sepang | 8 | 0 | 0 | 0 | 0 | 26 |
Silverstone | 8 | 0 | 1 | 0 | 1 | 66 |
Valencia | 11 | 0 | 0 | 0 | 0 | 42 |
Year | Losail | Jerez | Estoril | Le Mans | Catalunya | Silverstone | Assen | Mugello | Sachsenring | Laguna Seca | Brno | Indianapolis | Misano | MotorLand Aragón | Motegi | Phillip Island | Valencia | Sepang | Circuit of the Americas | Autódromo Termas de Río Hondo | Red Bull Ring | Chang International Circuit | Algarve International Circuit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2012 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2013 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2014 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|