Andrea Dovizioso - Results By Grand Prix

Grand Prix Starts Wins Poles Fastest Laps Podiums Pts
Algarve Grand Prix 1 0 0 0 0 2
Andalusian Grand Prix 1 0 0 0 0 10
Aragon Grand Prix 11 0 0 1 3 98
Argentine Grand Prix 7 0 0 0 2 56
Australian Grand Prix 12 0 0 0 2 112
Austrian Grand Prix 6 3 0 2 5 112
British Grand Prix 12 2 0 0 5 138
Catalan Grand Prix 14 1 0 1 2 108
Chinese Grand Prix 1 0 0 0 0 5
Czech Republic Grand Prix 13 1 1 0 3 142
Dutch TT 13 0 1 0 3 121
Emilia Romagna Grand Prix 2 0 0 0 0 11
European Grand Prix 1 0 0 0 0 8
French Grand Prix 14 0 0 0 4 151
German Grand Prix 13 0 0 0 2 114
Grand Prix of the Americas 9 0 0 0 2 83
Indianapolis Grand Prix 8 0 0 0 1 84
Indonesian Grand Prix 1 0 0 0 0
Italian Grand Prix 13 1 0 0 6 166
Japanese Grand Prix 12 1 3 1 4 151
Malaysian Grand Prix 11 2 1 2 5 131
Portuguese Grand Prix 7 0 0 0 1 66
Qatar Grand Prix 13 2 1 1 6 196
San Marino Grand Prix 15 1 0 1 2 161
Spanish Grand Prix 14 0 0 0 1 107
Styrian Grand Prix 1 0 0 0 0 11
Teruel Grand Prix 1 0 0 0 0 3
Thailand Grand Prix 2 0 0 0 1 33
United States Grand Prix 6 0 0 0 0 57
Valencian Grand Prix 14 1 0 2 2 146
Year Qatar Grand Prix Spanish Grand Prix Portuguese Grand Prix Chinese Grand Prix French Grand Prix Italian Grand Prix Catalan Grand Prix British Grand Prix Dutch TT German Grand Prix United States Grand Prix Czech Republic Grand Prix San Marino Grand Prix Indianapolis Grand Prix Japanese Grand Prix Australian Grand Prix Malaysian Grand Prix Valencian Grand Prix Aragon Grand Prix Grand Prix of the Americas Argentine Grand Prix Austrian Grand Prix Thailand Grand Prix Andalusian Grand Prix Styrian Grand Prix Emilia Romagna Grand Prix Teruel Grand Prix European Grand Prix Algarve Grand Prix Indonesian Grand Prix
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
1st
2nd
3rd
Finished
DNF