Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Australian Grand Prix | 2 | 0 | 0 | 0 | 0 | 6 |
British Grand Prix | 5 | 0 | 0 | 0 | 0 | 18 |
Catalan Grand Prix | 5 | 0 | 0 | 0 | 0 | 14 |
Chinese Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
Czech Republic Grand Prix | 4 | 0 | 0 | 0 | 0 | 4 |
Dutch TT | 6 | 0 | 0 | 0 | 0 | 26 |
French Grand Prix | 3 | 0 | 0 | 0 | 0 | 14 |
German Grand Prix | 6 | 0 | 0 | 0 | 0 | 19 |
Italian Grand Prix | 5 | 0 | 0 | 0 | 0 | 13 |
Japanese Grand Prix | 3 | 0 | 0 | 0 | 0 | 6 |
Malaysian Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
Portuguese Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
Qatar Grand Prix | 3 | 0 | 0 | 0 | 0 | 13 |
Rio de Janeiro Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Spanish Grand Prix | 5 | 0 | 0 | 0 | 0 | 9 |
Turkish Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
United States Grand Prix | 2 | 0 | 0 | 0 | 0 | 6 |
Valencian Grand Prix | 3 | 0 | 0 | 0 | 0 | 7 |
Year | Catalan Grand Prix | Dutch TT | British Grand Prix | German Grand Prix | Spanish Grand Prix | Italian Grand Prix | Czech Republic Grand Prix | South African Grand Prix | French Grand Prix | Rio de Janeiro Grand Prix | Portuguese Grand Prix | Japanese Grand Prix | Qatar Grand Prix | Malaysian Grand Prix | Australian Grand Prix | Valencian Grand Prix | United States Grand Prix | Turkish Grand Prix | Chinese Grand Prix | San Marino Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|