Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Assen | 2 | 0 | 0 | 0 | 1 | 7 |
Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
Daytona Speedway | 1 | 0 | 0 | 0 | 0 | |
Dundrod | 4 | 0 | 0 | 0 | 2 | 13 |
Monza | 2 | 0 | 0 | 0 | 1 | 6 |
Sachsenring | 2 | 0 | 0 | 0 | 2 | 10 |
Snaefell Mountain | 4 | 0 | 0 | 0 | 0 | |
Spa-Francorchamps | 2 | 0 | 0 | 0 | 2 | 10 |
Tampere | 1 | 1 | 0 | 1 | 1 | 8 |
Year | Snaefell Mountain | Dundrod | Assen | Spa-Francorchamps | Sachsenring | Monza | Tampere | Buenos Aires | Daytona Speedway |
---|---|---|---|---|---|---|---|---|---|
1959 |
|
|
|
|
|
|
|
|
|
1960 |
|
|
|
|
|
|
|
|
|
1962 |
|
|
|
|
|
|
|
|
|
1963 |
|
|
|
|
|
|
|
|
|
1964 |
|
|
|
|
|
|
|
|
|