Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
---|---|---|---|---|---|---|
Argentine Grand Prix | 4 | 0 | 0 | 0 | 0 | 33 |
Australian Grand Prix | 10 | 1 | 0 | 1 | 3 | 107 |
Austrian Grand Prix | 4 | 1 | 0 | 1 | 2 | 52 |
Brazilian Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
British Grand Prix | 9 | 1 | 0 | 1 | 3 | 102 |
Catalan Grand Prix | 6 | 1 | 1 | 0 | 3 | 62 |
City of Imola Grand Prix | 3 | 1 | 1 | 1 | 3 | 65 |
Czech Republic Grand Prix | 9 | 1 | 0 | 2 | 4 | 138 |
Dutch TT | 9 | 1 | 1 | 1 | 6 | 122 |
European Grand Prix | 4 | 1 | 0 | 0 | 1 | 38 |
FIM Grand Prix | 1 | 0 | 0 | 0 | 0 | 13 |
French Grand Prix | 9 | 3 | 0 | 2 | 5 | 135 |
German Grand Prix | 8 | 0 | 0 | 0 | 3 | 101 |
Hungarian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
Indonesian Grand Prix | 2 | 0 | 0 | 0 | 1 | 29 |
Italian Grand Prix | 10 | 1 | 0 | 1 | 3 | 111 |
Japanese Grand Prix | 10 | 0 | 0 | 0 | 2 | 103 |
Madrid Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
Malaysian Grand Prix | 10 | 0 | 0 | 0 | 4 | 106 |
Pacific Grand Prix | 2 | 0 | 0 | 0 | 0 | 15 |
Portuguese Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
Rio de Janeiro Grand Prix | 5 | 0 | 0 | 0 | 1 | 54 |
San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | |
South African Grand Prix | 4 | 0 | 0 | 0 | 1 | 41 |
Spanish Grand Prix | 10 | 3 | 1 | 3 | 6 | 147 |
United States Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
Valencian Grand Prix | 3 | 0 | 0 | 1 | 0 |
Year | Japanese Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Spanish Grand Prix | Italian Grand Prix | European Grand Prix | German Grand Prix | Dutch TT | Hungarian Grand Prix | French Grand Prix | British Grand Prix | Brazilian Grand Prix | South African Grand Prix | Austrian Grand Prix | San Marino Grand Prix | Czech Republic Grand Prix | United States Grand Prix | FIM Grand Prix | Argentine Grand Prix | Rio de Janeiro Grand Prix | Indonesian Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | Madrid Grand Prix | Valencian Grand Prix | Portuguese Grand Prix | Pacific Grand Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|