Valentino Rossi - Results at Valencia

Year Grand Prix No. Team Maufacturer Grid Position Pts
2000 Valencian Grand Prix 46 Nastro Azzurro Honda Honda 5 Ret 0
2001 Valencian Grand Prix 46 Nastro Azzurro Honda Honda 2 11 5
2002 Valencian Grand Prix 46 Repsol Honda Team Honda 6 2 20
2003 Valencian Grand Prix 46 Repsol Honda Honda 1 1 25
2004 Valencian Grand Prix 46 Gauloises Fortuna Yamaha Yamaha 3 1 25
2005 Valencian Grand Prix 46 Yamaha Factory Racing Yamaha 15 3 16
2006 Valencian Grand Prix 46 Camel Yamaha Team Yamaha 1 13 3
2007 Valencian Grand Prix 46 Fiat Yamaha Team Yamaha 17 Ret 0
2008 Valencian Grand Prix 46 Fiat Yamaha Team Yamaha 10 3 16
2009 Valencian Grand Prix 46 Fiat Yamaha Team Yamaha 4 2 20
2010 Valencian Grand Prix 46 Fiat Yamaha Team Yamaha 4 3 16
2011 Valencian Grand Prix 46 Ducati Team Ducati 6 Ret 0
2012 Valencian Grand Prix 46 Ducati Team Ducati 11 10 6
2013 Valencian Grand Prix 46 Yamaha Factory Racing Yamaha 4 4 13
2014 Valencian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 1 2 20
2015 Valencian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 26 4 13
2016 Valencian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 3 4 13
2017 Valencian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 5 11
2018 Valencian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 16 13 3
2019 Valencian Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 12 8 8
2020 European Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 17 Ret 0
2020 Valencian Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 16 12 4
2021 Valencian Grand Prix 46 Petronas Yamaha SRT Yamaha 10 10 6
Avg. 8.6 5.8 12.8