Valentino Rossi - Results at Sepang

Year Grand Prix No. Team Maufacturer Grid Position Pts
2000 Malaysian Grand Prix 46 Nastro Azzurro Honda Honda 7 Ret 0
2001 Malaysian Grand Prix 46 Nastro Azzurro Honda Honda 2 1 25
2002 Malaysian Grand Prix 46 Repsol Honda Team Honda 8 2 20
2003 Malaysian Grand Prix 46 Repsol Honda Honda 1 1 25
2004 Malaysian Grand Prix 46 Gauloises Fortuna Yamaha Yamaha 1 1 25
2005 Malaysian Grand Prix 46 Gauloises Yamaha Team Yamaha 7 2 20
2006 Malaysian Grand Prix 46 Camel Yamaha Team Yamaha 1 1 25
2007 Malaysian Grand Prix 46 Fiat Yamaha Team Yamaha 9 5 11
2008 Malaysian Grand Prix 46 Fiat Yamaha Team Yamaha 2 1 25
2009 Malaysian Grand Prix 46 Fiat Yamaha Team Yamaha 1 3 16
2010 Malaysian Grand Prix 46 Fiat Yamaha Team Yamaha 6 1 25
2012 Malaysian Grand Prix 46 Ducati Team Ducati 11 5 11
2013 Malaysian Grand Prix 46 Yamaha Factory Racing Yamaha 2 4 13
2014 Malaysian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 6 2 20
2015 Malaysian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 3 3 16
2016 Malaysian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 2 2 20
2017 Malaysian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 4 7 9
2018 Malaysian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 2 18 0
2019 Malaysian Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 6 4 13
Avg. 4.3 3.5 18.8