Valentino Rossi - Results at Phillip Island

Year Grand Prix No. Team Maufacturer Grid Position Pts
2000 Australian Grand Prix 46 Nastro Azzurro Honda Honda 8 3 16
2001 Australian Grand Prix 46 Nastro Azzurro Honda Honda 2 1 25
2002 Australian Grand Prix 46 Repsol Honda Team Honda 7 1 25
2003 Australian Grand Prix 46 Repsol Honda Honda 1 1 25
2004 Australian Grand Prix 46 Gauloises Fortuna Yamaha Yamaha 2 1 25
2005 Australian Grand Prix 46 Gauloises Yamaha Team Yamaha 2 1 25
2006 Australian Grand Prix 46 Camel Yamaha Team Yamaha 3 3 16
2007 Australian Grand Prix 46 Fiat Yamaha Team Yamaha 2 3 16
2008 Australian Grand Prix 46 Fiat Yamaha Team Yamaha 12 2 20
2009 Australian Grand Prix 46 Fiat Yamaha Team Yamaha 2 2 20
2010 Australian Grand Prix 46 Fiat Yamaha Team Yamaha 8 3 16
2011 Australian Grand Prix 46 Ducati Team Ducati 11 Ret 0
2012 Australian Grand Prix 46 Ducati Team Ducati 8 7 9
2013 Australian Grand Prix 46 Yamaha Factory Racing Yamaha 3 3 16
2014 Australian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 8 1 25
2015 Australian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 4 13
2016 Australian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 15 2 20
2017 Australian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 2 20
2018 Australian Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 6 10
2019 Australian Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 4 8 8
Avg. 6 2.8 18.4