Valentino Rossi - Results at Le Mans

Year Grand Prix No. Team Maufacturer Grid Position Pts
2000 French Grand Prix 46 Nastro Azzurro Honda Honda 10 3 16
2001 French Grand Prix 46 Nastro Azzurro Honda Honda 3 3 16
2002 French Grand Prix 46 Repsol Honda Team Honda 1 1 25
2003 French Grand Prix 46 Repsol Honda Honda 1 2 20
2004 French Grand Prix 46 Gauloises Fortuna Yamaha Yamaha 4 4 13
2005 French Grand Prix 46 Gauloises Yamaha Team Yamaha 1 1 25
2006 French Grand Prix 46 Camel Yamaha Team Yamaha 7 Ret 0
2007 French Grand Prix 46 Fiat Yamaha Team Yamaha 4 6 10
2008 French Grand Prix 46 Fiat Yamaha Team Yamaha 4 1 25
2009 French Grand Prix 46 Fiat Yamaha Team Yamaha 4 16 0
2010 French Grand Prix 46 Fiat Yamaha Team Yamaha 1 2 20
2011 French Grand Prix 46 Ducati Team Ducati 9 3 16
2012 French Grand Prix 46 Ducati Team Ducati 7 2 20
2013 French Grand Prix 46 Yamaha Factory Racing Yamaha 8 12 4
2014 French Grand Prix 46 Movistar Yamaha MotoGP Yamaha 5 2 20
2015 French Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 2 20
2016 French Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 2 20
2017 French Grand Prix 46 Movistar Yamaha MotoGP Yamaha 2 Ret 0
2018 French Grand Prix 46 Movistar Yamaha MotoGP Yamaha 9 3 16
2019 French Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 5 5 11
2020 French Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 10 Ret 0
2021 French Grand Prix 46 Petronas Yamaha SRT Yamaha 9 11 5
Avg. 5.4 4.3 16.8