Valentino Rossi - Results at Catalunya

Year Grand Prix No. Team Maufacturer Grid Position Pts
2000 Catalan Grand Prix 46 Nastro Azzurro Honda Honda 9 3 16
2001 Catalan Grand Prix 46 Nastro Azzurro Honda Honda 1 1 25
2002 Catalan Grand Prix 46 Repsol Honda Team Honda 4 1 25
2003 Catalan Grand Prix 46 Repsol Honda Honda 1 2 20
2004 Catalan Grand Prix 46 Gauloises Fortuna Yamaha Yamaha 2 1 25
2005 Catalan Grand Prix 46 Gauloises Yamaha Team Yamaha 3 1 25
2006 Catalan Grand Prix 46 Camel Yamaha Team Yamaha 1 1 25
2007 Catalan Grand Prix 46 Fiat Yamaha Team Yamaha 1 2 20
2008 Catalan Grand Prix 46 Fiat Yamaha Team Yamaha 9 2 20
2009 Catalan Grand Prix 46 Fiat Yamaha Team Yamaha 2 1 25
2011 Catalan Grand Prix 46 Ducati Team Ducati 7 5 11
2012 Catalan Grand Prix 46 Ducati Team Ducati 9 7 9
2013 Catalan Grand Prix 46 Yamaha Factory Racing Yamaha 7 4 13
2014 Catalan Grand Prix 46 Movistar Yamaha MotoGP Yamaha 5 2 20
2015 Catalan Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 2 20
2016 Catalan Grand Prix 46 Movistar Yamaha MotoGP Yamaha 5 1 25
2017 Catalan Grand Prix 46 Movistar Yamaha MotoGP Yamaha 13 8 8
2018 Catalan Grand Prix 46 Movistar Yamaha MotoGP Yamaha 7 3 16
2019 Catalan Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 4 Ret 0
2020 Catalan Grand Prix 46 Monster Energy Yamaha MotoGP Yamaha 3 Ret 0
2021 Catalan Grand Prix 46 Petronas Yamaha SRT Yamaha 11 Ret 0
Avg. 5.3 2.6 19.3