Nicky Hayden - Results at Catalunya

Year Grand Prix No. Team Maufacturer Grid Position Pts
2003 Catalan Grand Prix 69 Repsol Honda Honda 18 9 7
2004 Catalan Grand Prix 69 Repsol Honda Team Honda 3 Ret 0
2005 Catalan Grand Prix 69 Repsol Honda Team Honda 5 5 11
2006 Catalan Grand Prix 69 Repsol Honda Team Honda 7 2 20
2007 Catalan Grand Prix 1 Repsol Honda Team Honda 7 11 5
2008 Catalan Grand Prix 69 Repsol Honda Team Honda 3 8 8
2009 Catalan Grand Prix 69 Ducati Marlboro Team Ducati 13 10 6
2010 Catalan Grand Prix 69 Ducati Marlboro Team Ducati 11 8 8
2011 Catalan Grand Prix 69 Ducati Team Ducati 8 8 8
2012 Catalan Grand Prix 69 Ducati Team Ducati 7 9 7
2013 Catalan Grand Prix 69 Ducati Team Ducati 5 Ret 0
2014 Catalan Grand Prix 69 Drive M7 Aspar Honda 16 12 4
2015 Catalan Grand Prix 69 Aspar Team Honda 18 Ret 0
Avg. 9.3 8.2 8.4