Dani Pedrosa - Results at Valencia

Year Grand Prix No. Team Maufacturer Grid Position Pts
2006 Valencian Grand Prix 26 Repsol Honda Team Honda 6 4 13
2007 Valencian Grand Prix 26 Repsol Honda Team Honda 1 1 25
2008 Valencian Grand Prix 2 Repsol Honda Team Honda 2 2 20
2009 Valencian Grand Prix 3 Repsol Honda Team Honda 2 1 25
2010 Valencian Grand Prix 26 Repsol Honda Team Honda 8 7 9
2011 Valencian Grand Prix 26 Repsol Honda Team Honda 2 5 11
2012 Valencian Grand Prix 26 Repsol Honda Team Honda 1 1 25
2013 Valencian Grand Prix 26 Repsol Honda Team Honda 3 2 20
2014 Valencian Grand Prix 26 Repsol Honda Team Honda 3 3 16
2015 Valencian Grand Prix 26 Repsol Honda Team Honda 3 3 16
2016 Valencian Grand Prix 26 Repsol Honda Team Honda 8 Ret 0
2017 Valencian Grand Prix 26 Repsol Honda Team Honda 5 1 25
2018 Valencian Grand Prix 26 Repsol Honda Team Honda 9 5 11
Avg. 4.1 2.9 18