| Pos | Rider | Manufacturer | Time/Gap |
|---|---|---|---|
| 1 | Francesco Bagnaia P | Kalex | 40 minutes 40.162 seconds |
| 2 | Álex Márquez | Kalex | +2.709s |
| 3 | Joan Mir | Kalex | +4.865s |
| 4 | Marcel Schrötter | Kalex | +7.041s |
| 5 | Xavi Vierge | Kalex | +9.811s |
| 6 | Miguel Oliveira |
|
+9.943s |
| 7 | Romano Fenati | Kalex | +12.293s |
| 8 | Fabio Quartararo | Speed Up | +14.585s |
| 9 | Brad Binder |
|
+15.429s |
| 10 | Stefano Manzi | Suter | +17.228s |
| 11 | Héctor Barberá | Kalex | +18.809s |
| 12 | Andrea Locatelli | Kalex | +19.541s |
| 13 | Sam Lowes |
|
+21.112s |
| 14 | Simone Corsi | Kalex | +23.510s |
| 15 | Khairul Idham Pawi | Kalex | +25.996s |
| 16 | Bo Bendsneyder | Tech 3 | +29.267s |
| 17 | Steven Odendaal | NTS | +32.493s |
| 18 | Mattia Pasini | Kalex | +44.006s |
| 19 | Joe Roberts | NTS | +45.609s |
| 20 | Jules Danilo | Kalex | +45.840s |
| 21 | Danny Kent | Speed Up | +46.052s |
| 22 | Niki Tuuli | Kalex | +48.371s |
| 23 | Lukas Tulovic |
|
+54.304s |
| 24 | Corentin Perolari | TransFIORmers | +57.478s |
| 25 | Tetsuta Nagashima | Kalex | +67.712s |
| 26 | Xavi Cardelús | Kalex | +81.756s |
| 27 | Cédric Tangre | Tech 3 | +96.542s |
| - | Federico Fuligni | Kalex | Ret |
| - | Héctor Garzó | Tech 3 | Ret |
| - | Lorenzo Baldassarri FL | Kalex | Ret |
| - | Iker Lecuona |
|
Ret |
| - | Jorge Navarro | Kalex | Ret |
| - | Eric Granado | Suter | Ret |
| - | Luca Marini | Kalex | Ret |
| - | Isaac Viñales | Kalex | Ret |