| Pos | Rider | Manufacturer | Time/Gap |
|---|---|---|---|
| 1 | Walter Villa P FL | Harley-Davidson | 45 minutes 51.900 seconds |
| 2 | Paolo Pileri | Morbidelli | +48.600s |
| 3 | Takazumi Katayama |
|
+57.300s |
| 4 | John Dodds |
|
+57.500s |
| 5 | Gianfranco Bonera | Harley-Davidson | +57.900s |
| 6 | Víctor Palomo |
|
+58.300s |
| 7 | Dieter Braun |
|
+58.900s |
| 8 | Pentti Korhonen |
|
+68.400s |
| 9 | Patrick Fernandez |
|
+81.000s |
| 10 | Tom Herron |
|
+81.200s |
| 11 | Victor Soussan |
|
|
| 12 | Henk van Kessel |
|
|
| 13 | Philippe Bouzanne |
|
|
| 14 | Boet van Dulmen |
|
|
| 15 | M. Arias |
|
|
| 16 | Jean-François Baldé |
|
|
| 17 | Ken Nemoto |
|
|
| 18 | Franco Uncini |
|
|
| 19 | R. Hubin |
|
|
| - | Bruno Kneubühler |
|
Ret |
| - | Leif Gustafsson |
|
Ret |
| - | Pekka Nurmi |
|
Ret |
| - | Mati Reinup | MZ | Ret |