Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Wayne Rainey |
|
46 minutes 12.307 seconds |
| 2 | Kevin Schwantz P FL | Suzuki | +0.086s |
| 3 | Daryl Beattie |
|
+0.287s |
| 4 | Shinichi Ito |
|
+1.782s |
| 5 | Àlex Crivillé |
|
+22.532s |
| 6 | Alex Barros | Suzuki | +22.819s |
| 7 | Mick Doohan |
|
+23.004s |
| 8 | Toshihiko Honma |
|
+25.559s |
| 9 | Kevin Magee |
|
+25.711s |
| 10 | Norihiko Fujiwara |
|
+34.865s |
| 11 | Doug Chandler | Cagiva | +64.726s |
| 12 | Toshiyuki Arakaki | ROC Yamaha | +77.730s |
| 13 | Niall Mackenzie | ROC Yamaha | +78.044s |
| 14 | Tsutomu Udagawa | ROC Yamaha | +101.399s |
| 15 | Sean Emmett | Harris Yamaha | +106.827s |
| 16 | Laurent Naveau | ROC Yamaha | +107.383s |
| 17 | Thierry Crine | ROC Yamaha | +121.808s |
| 18 | Kevin Mitchell | Harris Yamaha | +129.359s |
| 19 | José Kuhn | ROC Yamaha | 1 lap |
| 20 | Bruno Bonhuil | ROC Yamaha | 1 lap |
| 21 | Alan Scott | Harris Yamaha | 1 lap |
| 22 | Renato Colleoni | ROC Yamaha | 1 lap |
| 23 | Cees Doorakkers | Harris Yamaha | 1 lap |
| 24 | Andreas Meklau | ROC Yamaha | 1 lap |
| - | Jean Luc Romanens | ROC Yamaha | Ret |
| - | Matthew Mladin | Cagiva | Ret |
| - | Lucio Pedercini | ROC Yamaha | Ret |
| - | Luca Cadalora |
|
Ret |
| - | Marco Papa | Librenti | Ret |
| - | Juan López Mella | ROC Yamaha | Ret |
| - | John Reynolds | Harris Yamaha | Ret |
| - | Serge David | ROC Yamaha | Ret |
| - | Jeremy McWilliams |
|
Ret |
| - | Freddie Spencer |
|
DNS |
| - | Bernard Garcia |
|
Ret |
| - | Michael Rudroff | Harris Yamaha | Ret |