Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Mick Doohan P FL |
|
35 minutes 57.895 seconds |
| 2 | Kevin Schwantz | Suzuki | +24.626s |
| 3 | Wayne Gardner |
|
+35.765s |
| 4 | Àlex Crivillé |
|
+35.943s |
| 5 | John Kocinski |
|
+36.065s |
| 6 | Eddie Lawson | Cagiva | +36.646s |
| 7 | Alex Barros | Cagiva | +37.920s |
| 8 | Doug Chandler | Suzuki | +38.204s |
| 9 | Juan Garriga |
|
+42.263s |
| 10 | Peter Goddard | ROC Yamaha | +70.185s |
| 11 | Miguel Duhamel |
|
+75.276s |
| 12 | Juan López Mella | ROC Yamaha | +96.493s |
| 13 | Dominique Sarron | ROC Yamaha | +97.457s |
| 14 | Michael Rudroff | Harris Yamaha | +97.802s |
| 15 | Eddie Laycock |
|
+98.940s |
| 16 | Kevin Mitchell | Harris Yamaha | 1 lap |
| 17 | Damon Buckmaster | Harris Yamaha | 1 lap |
| 18 | Nicholas Schmassman | ROC Yamaha | 1 lap |
| 19 | Cees Doorakkers | Harris Yamaha | 1 lap |
| 20 | Josef Doppler | ROC Yamaha | 1 lap |
| 21 | Peter Graves | Harris Yamaha | 1 lap |
| 22 | Lucio Pedercini | Paton | 1 lap |
| - | Marco Papa | Librenti | Ret |
| - | Serge David | ROC Yamaha | Ret |
| - | Thierry Crine | ROC Yamaha | Ret |
| - | Toshiyuki Arakaki | ROC Yamaha | Ret |
| - | Wayne Rainey |
|
Ret |
| - | Randy Mamola |
|
Ret |
| - | Niall Mackenzie |
|
Ret |
| - | Andreas Leuthe | VRP | DNQ |
| - | Claude Arciero | ROC Yamaha | Ret |
| - | Corrado Catalano | ROC Yamaha | Ret |