Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Wayne Rainey |
|
47 minutes 31.348 seconds |
| 2 | Mick Doohan P FL |
|
+0.057s |
| 3 | Doug Chandler | Suzuki | +14.762s |
| 4 | Kevin Schwantz | Suzuki | +16.333s |
| 5 | John Kocinski |
|
+28.147s |
| 6 | Eddie Lawson | Cagiva | +35.574s |
| 7 | Niall Mackenzie |
|
+42.813s |
| 8 | Miguel Duhamel |
|
+43.805s |
| 9 | Randy Mamola |
|
+44.152s |
| 10 | Juan Garriga |
|
+49.388s |
| 11 | Alex Barros | Cagiva | +71.219s |
| 12 | Peter Goddard | ROC Yamaha | +71.301s |
| 13 | Thierry Crine | ROC Yamaha | +88.596s |
| 14 | Toshiyuki Arakaki | ROC Yamaha | +88.645s |
| 15 | Juan López Mella | ROC Yamaha | +100.342s |
| 16 | Kevin Mitchell | Harris Yamaha | +101.817s |
| 17 | Dominique Sarron | ROC Yamaha | 1 lap |
| 18 | Michael Rudroff | Harris Yamaha | 1 lap |
| 19 | Eddie Laycock |
|
1 lap |
| 20 | Serge David | ROC Yamaha | 1 lap |
| 21 | Nicholas Schmassman | ROC Yamaha | 1 lap |
| 22 | Marco Papa | Librenti | 1 lap |
| 23 | Lucio Pedercini | Paton | 2 laps |
| 24 | Josef Doppler | ROC Yamaha | 2 laps |
| - | Larry Moreno Vacondio |
|
DNQ |
| - | Damon Buckmaster | Harris Yamaha | Ret |
| - | Corrado Catalano | ROC Yamaha | Ret |
| - | Claude Arciero | ROC Yamaha | Ret |
| - | Cees Doorakkers | Harris Yamaha | Ret |
| - | Andreas Leuthe | VRP | DNQ |
| - | Àlex Crivillé |
|
Ret |