Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Franco Uncini | Suzuki | 42 minutes 59.640 seconds |
| 2 | Freddie Spencer |
|
+6.430s |
| 3 | Graeme Crosby FL |
|
+13.740s |
| 4 | Loris Reggiani | Suzuki | +15.180s |
| 5 | Randy Mamola | Suzuki | +15.400s |
| 6 | Virginio Ferrari | Suzuki | +17.730s |
| 7 | Kork Ballington | Kawasaki | +17.930s |
| 8 | Marc Fontan |
|
+30.810s |
| 9 | Leandro Becheroni | Suzuki | +55.730s |
| 10 | Chris Guy | Suzuki | +64.190s |
| 11 | Andreas Hofmann | Suzuki | +64.190s |
| 12 | Dave Dean | Suzuki | +64.470s |
| 13 | Jon Ekerold | Suzuki | +65.140s |
| 14 | Gary Lingham | Suzuki | +65.890s |
| 15 | Ron Haslam |
|
+66.510s |
| 16 | Isao Ishikawa | Suzuki | +70.780s |
| 17 | Marco Lucchinelli |
|
+73.200s |
| 18 | Steve Parrish |
|
+73.200s |
| 19 | Steve Henshaw | Suzuki | +73.280s |
| 20 | Philippe Coulon | Suzuki | +73.890s |
| 21 | Stuart Avant | Suzuki | +83.430s |
| 22 | Norman Brown | Suzuki | 1 lap |
| 23 | Steve Williams | Suzuki | 1 lap |
| 24 | Roberto Pietri | Suzuki | 1 lap |
| 25 | Bob Smith |
|
1 lap |
| 26 | Guido Paci |
|
1 lap |
| 27 | Fabio Biliotti | Suzuki | 1 lap |
| 28 | Mark Salle | Suzuki | 2 laps |
| - | Seppo Rossi | Suzuki | Ret |
| - | Sergio Pellandini | Suzuki | Ret |
| - | Rob McElnea | Suzuki | Ret |
| - | Takazumi Katayama |
|
Ret |
| - | Philippe Robinet |
|
DNQ |
| - | Barry Woodland | Suzuki | Ret |
| - | Peter Sjöström | Suzuki | DNS |
| - | Peter Looijesteijn | Suzuki | DNQ |
| - | Paul Iddon | Suzuki | Ret |
| - | Marco Papa | Suzuki | Ret |
| - | Boet van Dulmen | Suzuki | DNS |
| - | Clive Padgett | Suzuki | DNS |
| - | Kenny Roberts P |
|
Ret |
| - | Keith Huewen | Suzuki | Ret |
| - | Graziano Rossi |
|
Ret |
| - | Graham Wood |
|
Ret |
| - | Con Law |
|
DNS |
| - | Dennis Ireland | Suzuki | Ret |
| - | Franck Gross | Suzuki | DNS |