Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Freddie Spencer FL |
|
52 minutes 59.670 seconds |
| 2 | Barry Sheene |
|
+3.800s |
| 3 | Franco Uncini | Suzuki | +6.270s |
| 4 | Kenny Roberts |
|
+23.080s |
| 5 | Randy Mamola | Suzuki | +35.090s |
| 6 | Marco Lucchinelli |
|
+36.470s |
| 7 | Boet van Dulmen | Suzuki | +39.540s |
| 8 | Kork Ballington | Kawasaki | +40.110s |
| 9 | Michel Frutschi | Sanvenero | +60.440s |
| 10 | Marc Fontan |
|
+62.770s |
| 11 | Ron Haslam |
|
+81.130s |
| 12 | Stuart Avant | Suzuki | +81.560s |
| 13 | Seppo Rossi | Suzuki | +93.750s |
| 14 | Guy Bertin | Sanvenero | +111.450s |
| 15 | Philippe Coulon | Suzuki | +111.970s |
| 16 | Jon Ekerold | Suzuki | +118.780s |
| 17 | Loris Reggiani | Suzuki | +127.010s |
| 18 | Leandro Becheroni | Suzuki | +141.570s |
| 19 | Gary Lingham | Suzuki | +145.470s |
| 20 | Fabio Biliotti | Suzuki | 1 lap |
| 21 | Chris Guy | Suzuki | 1 lap |
| - | Raymond Roche | Suzuki | Ret |
| - | Wolfgang von Muralt | Suzuki | Ret |
| - | Víctor Palomo | Suzuki | Ret |
| - | Takazumi Katayama |
|
Ret |
| - | Steve Parrish |
|
Ret |
| - | Sergio Pellandini | Suzuki | Ret |
| - | Franck Gross | Suzuki | Ret |
| - | Jean Lafond | Fior-Suzuki | Ret |
| - | Graeme Crosby |
|
Ret |
| - | Peter Sjöström | Suzuki | Ret |
| - | Peter Huber | Suzuki | Ret |
| - | Graziano Rossi |
|
Ret |
| - | Gustav Reiner | Suzuki | Ret |
| - | Hiroyuki Kawasaki | Suzuki | Ret |
| - | Jack Middelburg P | Suzuki | Ret |