Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Barry Sheene | Suzuki | 55 minutes 27.660 seconds |
| 2 | Jack Middelburg | Suzuki | +4.960s |
| 3 | Boet van Dulmen | Suzuki | +7.060s |
| 4 | Kenny Roberts P |
|
+25.820s |
| 5 | Steve Parrish | Suzuki | +27.670s |
| 6 | Randy Mamola | Suzuki | +35.480s |
| 7 | Marco Lucchinelli | Suzuki | +64.140s |
| 8 | Ikujiro Takai |
|
+67.780s |
| 9 | Christian Sarron |
|
+68.020s |
| 10 | Seppo Rossi | Suzuki | 1 lap |
| 11 | Lennart Bäckström | Suzuki | 1 lap |
| 12 | Alan North | Suzuki | 1 lap |
| 13 | Willem Zoet | Suzuki | 1 lap |
| - | Michel Rougerie | Suzuki | Ret |
| - | Wil Hartog FL | Suzuki | Ret |
| - | Virginio Ferrari | Suzuki | Ret |
| - | Tony Head |
|
Ret |
| - | Chris Fisker | Suzuki | Ret |
| - | Dennis Ireland | Suzuki | Ret |
| - | Philippe Coulon | Suzuki | Ret |
| - | Peter Sköld | Suzuki | Ret |
| - | Peter Sjöström | Suzuki | Ret |
| - | Odd Arne Lande | Suzuki | Ret |
| - | Franco Uncini | Suzuki | Ret |
| - | Max Wiener | Suzuki | DNQ |
| - | Didier de Radiguès |
|
Ret |
| - | Kenny Blake | Suzuki | Ret |
| - | Johnny Cecotto |
|
Ret |
| - | Barry Woodland |
|
DNQ |
| - | Erik Björn Paulsen | Suzuki | Ret |
| - | Gustav Reiner | Suzuki | Ret |
| - | Graziano Rossi | Morbidelli | Ret |