Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Kenny Roberts P |
|
42 minutes 56.720 seconds |
| 2 | Barry Sheene FL | Suzuki | +0.030s |
| 3 | Wil Hartog | Suzuki | +4.970s |
| 4 | Virginio Ferrari | Suzuki | +35.280s |
| 5 | Boet van Dulmen | Suzuki | +36.820s |
| 6 | Christian Sarron |
|
+40.650s |
| 7 | Franco Uncini | Suzuki | +51.090s |
| 8 | Philippe Coulon | Suzuki | +51.250s |
| 9 | Marco Lucchinelli | Suzuki | +56.790s |
| 10 | John Newbold | Suzuki | +76.490s |
| 11 | Carlo Perugini |
|
+78.280s |
| 12 | Gianni Rolando | Suzuki | +79.910s |
| 13 | Peter Sjöström | Suzuki | 1 lap |
| 14 | Steve Ward | Suzuki | 1 lap |
| 15 | Keith Huewen |
|
1 lap |
| 16 | Max Wiener | Suzuki | 2 laps |
| 17 | George Fogarty | Suzuki | 2 laps |
| 18 | Henk de Vries | Suzuki | 2 laps |
| 19 | Corrado Tuzii | Suzuki | 2 laps |
| - | Alex George | Suzuki | Ret |
| - | Tony Rutter | Suzuki | Ret |
| - | Randy Mamola | Suzuki | Ret |
| - | Roberto Pietri | Suzuki | Ret |
| - | Rod Scivyer | Suzuki | Ret |
| - | Roger Marshall | Silver Dream | Ret |
| - | Ron Haslam | Suzuki | Ret |
| - | Russell Wood |
|
Ret |
| - | Seppo Rossi | Suzuki | Ret |
| - | Stan Woods |
|
Ret |
| - | Steve Parrish | Suzuki | Ret |
| - | Takazumi Katayama |
|
Ret |
| - | Toni Garcia | Suzuki | Ret |
| - | Mick Grant |
|
Ret |
| - | Michel Rougerie | Suzuki | Ret |
| - | Lennart Bäckström | Suzuki | Ret |
| - | Josef Hage | Suzuki | Ret |
| - | Johnny Cecotto |
|
Ret |
| - | John Woodley | Suzuki | Ret |
| - | Jack Middelburg | Suzuki | DNS |
| - | Ikujiro Takai |
|
Ret |
| - | Graziano Rossi | Morbidelli | Ret |
| - | Gianni Pelletier | Suzuki | Ret |
| - | Gerhard Vogt | Suzuki | Ret |
| - | Gary Lingham | Suzuki | Ret |
| - | Eddie Grant | Ret | |
| - | Dennis Ireland | Suzuki | Ret |
| - | Dave Potter |
|
Ret |