Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Barry Sheene FL | Suzuki | 38 minutes 58.500 seconds |
| 2 | Steve Baker |
|
+11.300s |
| 3 | Pat Hennen | Suzuki | +14.600s |
| 4 | Teuvo Länsivuori | Suzuki | +15.600s |
| 5 | Steve Parrish | Suzuki | +17.500s |
| 6 | Philippe Coulon P | Suzuki | +25.800s |
| 7 | Wil Hartog | Suzuki | +33.000s |
| 8 | Giacomo Agostini |
|
+36.800s |
| 9 | Jack Findlay | Suzuki | +83.500s |
| 10 | John Williams | Suzuki | +83.700s |
| 11 | Armando Toracca | Suzuki | +92.000s |
| 12 | Max Wiener | Suzuki | +104.700s |
| 13 | Dave Potter | Suzuki | +131.700s |
| 14 | Leslie van Breda | Suzuki | +144.800s |
| 15 | Harald Merkl |
|
+147.000s |
| 16 | Hans-Otto Butenuth |
|
+186.400s |
| 17 | Børge Nielsen | Suzuki | +193.400s |
| 18 | Bo Granath | Suzuki | +211.800s |
| 19 | Willem Zoet | Suzuki | +212.900s |
| 20 | Franz Heller | Suzuki | +222.800s |
| 21 | Markku Matikäinen | Suzuki | 1 lap |
| 22 | Jean-Philippe Orban | Suzuki | 2 laps |
| 23 | Michel Rougerie | Suzuki | 2 laps |
| 24 | John Woodley | Suzuki | 3 laps |
| 25 | Alan North | Suzuki | 3 laps |
| - | Helmut Kassner | Suzuki | Ret |
| - | Virginio Ferrari | Suzuki | Ret |
| - | Gianni Rolando | Suzuki | Ret |
| - | Gianfranco Bonera | Suzuki | Ret |
| - | John Newbold | Suzuki | Ret |
| - | Marco Lucchinelli | Suzuki | Ret |
| - | Takazumi Katayama |
|
Ret |
| - | Kees van der Kruijs |
|
Ret |
| - | Karl Auer | Suzuki | Ret |
| - | Jean-François Baldé |
|
Ret |
| - | Hervé Regout |
|
Ret |