Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini FL | MV Agusta | |
| 2 | Rodney Gould |
|
|
| 3 | Bo Granath | Husqvarna | |
| 4 | Dave Simmonds | Kawasaki | |
| 5 | Kim Newcombe | König | |
| 6 | Sven-Olaf Gunnarsson | Kawasaki | |
| 7 | Bruno Kneubühler |
|
|
| 8 | Chas Mortimer |
|
|
| 9 | Billie Nelson | Honda / Yamaha / Paton | |
| 10 | Ulfe Nilsson | Suzuki | |
| 11 | Jerry Lancaster | Yamaha / Suzuki | |
| 12 | Morgan Radberg | Monark | |
| 13 | Agne Carlsson | Husqvarna | |
| 14 | Börje Andersson |
|
|
| 15 | Sture Wass | Kawasaki | |
| 16 | Kaarlo Koivuniemi | Kawasaki | |
| 17 | Claus Tarum |
|
|
| 18 | Lothar John | Yamaha / Suzuki | |
| 19 | Kai Kuparinen | Suzuki / Kawasaki | |
| 20 | Arne Andersson | Suzuki | |
| - | Eric Clark | Seeley | Ret |
| - | Anders Sundberg | Kawasaki | Ret |
| - | Terry Dennehy |
|
Ret |
| - | Ted Janssen | Suzuki | Ret |
| - | Charlie Dobson | Kawasaki | Ret |
| - | Steve Ellis |
|
Ret |
| - | Claes-Göran Samuelsson | Suzuki | Ret |
| - | Paul Eickelberg | König | Ret |
| - | Kari Lahtinen |
|
Ret |
| - | Mike van Aken | König | Ret |
| - | Jack Findlay | Jada-Suzuki | Ret |
| - | Lars Pahlsson | Suzuki | Ret |
| - | Kurt-Harald Florin | König | Ret |
| - | Johnny Bengtsson | Husqvarna-Proto | Ret |
| - | Keith Turner | Suzuki | Ret |
| - | Karl Auer | Kawasaki | Ret |