Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini FL | MV Agusta | |
| 2 | Alberto Pagani | MV Agusta | |
| 3 | Mick Grant | Kawasaki | |
| 4 | Kevin Cowley | Seeley-Matchless | |
| 5 | Derek Chatterton |
|
|
| 6 | Charlie Williams |
|
|
| 7 | Selwyn Griffiths | Matchless | |
| 8 | Clive Brown | Suzuki | |
| 9 | Paul Cott | Seeley | |
| 10 | Charlie Sanby | Suzuki | |
| 11 | Billy McCosh | Suzuki | |
| 12 | Stan Woods | Suzuki | |
| 13 | Jeff Wade |
|
|
| 14 | Roger Nichols | Suzuki | |
| 15 | George Fogarty | Cunningham-Suzuki | |
| 16 | Gerry Mateer | Norton | |
| 17 | Pete Elmore | Petty-Norton | |
| 18 | Tom Dickie | Cowles-Matchless | |
| 19 | Brian Lee | Aermacchi | |
| 20 | Ken Tilley | Norton | |
| 21 | Roger Bowler | Mularny | |
| 22 | Raymond Ashcroft |
|
|
| 23 | Hugh Evans | Kawasaki | |
| 24 | Graham Penny |
|
|
| 25 | Ken Kay | Seeley | |
| 26 | Fred Walton | Velocette-Metisse | |
| 27 | Ronald Baylie | Triumph | |
| 28 | Walter Dawson |
|
|
| 29 | Chris Neve | Seeley | |
| 30 | Tom Loughridge | Crooks-Suzuki | |
| 31 | Abe Alexander | Seeley | |
| 32 | Jim Ashton | Seeley | |
| 33 | Tom Waterer | Norton | |
| 34 | Ernie Johnson | Suzuki | |
| 35 | Geoff Barry | Oakley-Seeley | |
| - | Roger Sutcliffe | Suzuki | Ret |
| - | Ray Knight | Hughes-Triumph | Ret |
| - | Peter Williams | Arter Matchless | Ret |
| - | Roger Graham | Cowles-Matchless | Ret |
| - | Steve Moynihan | Norton | Ret |
| - | Roger Fursman | Seeley | Ret |
| - | Terry Grotefeld |
|
Ret |
| - | Norman Price | Mularny-Norton | Ret |
| - | Nigel Rollason |
|
Ret |
| - | Robert Ramsey | Matchless | Ret |
| - | Robert Browne | Norton | Ret |
| - | Tony Jefferies | Suzuki | Ret |
| - | Ivan Hodgkinson | Granby-Suzuki | Ret |
| - | Derek Filler | Seeley | Ret |
| - | Alan Lawton | Norton | Ret |
| - | Barry Smith | Kawasaki | Ret |
| - | Bill Fulton | Stafford-Matchless | Ret |
| - | Bill Henderson | Seeley-Yamaha | Ret |
| - | Billie Guthrie | Dugdale-Yamaha | Ret |
| - | Bob Biscardine | Norton | Ret |
| - | Brian Moses | Norton | Ret |
| - | Brian Taggart | Norton | Ret |
| - | Brian Warburton |
|
Ret |
| - | Dave Foulkes | Norton | Ret |
| - | David Knowles | Matchless-Metisse | Ret |
| - | Dennis Trollope |
|
Ret |
| - | Malcolm Moffatt | Seeley | Ret |
| - | Don Grant | Norton | Ret |
| - | Don Harris |
|
Ret |
| - | Doug Cash | Norton | Ret |
| - | Dudley Robinson | Padgett-Kawasaki | Ret |
| - | Garth Neveling | Norton | Ret |
| - | Heinz Schmid | Suzuki | Ret |
| - | Jack Findlay | Jada-Suzuki | Ret |
| - | Jeff Boniface | Kettle-Norton | Ret |
| - | John Stanley | Seeley | Ret |
| - | John Williams | Arter Matchless | Ret |
| - | Keith Heckles | Norton | Ret |