Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini FL | MV Agusta | |
| 2 | Alberto Pagani | MV Agusta | |
| 3 | Rodney Gould |
|
|
| 4 | Billie Nelson | Honda / Yamaha / Paton | |
| 5 | Dave Simmonds | Kawasaki | |
| 6 | Pentti Korhonen |
|
|
| 7 | Jerry Lancaster | Yamaha / Suzuki | |
| 8 | Derek Lee | Suzuki | |
| 9 | Johnny Bengtsson | Husqvarna-Proto | |
| 10 | Lothar John | Yamaha / Suzuki | |
| 11 | Kai Kuparinen | Suzuki / Kawasaki | |
| 12 | Bo Granath | Husqvarna | |
| - | Pentti Lehtelä |
|
Ret |
| - | Sven-Olaf Gunnarsson | Kawasaki | Ret |
| - | René Guilli | Kawasaki | Ret |
| - | Steve Ellis |
|
Ret |
| - | Paul Eickelberg | König | Ret |
| - | Kurt-Ivan Carlsson |
|
Ret |
| - | Kurt-Harald Florin | König | Ret |
| - | Kim Newcombe | König | Ret |
| - | Keith Turner | Suzuki | Ret |
| - | Karl Auer | Kawasaki | Ret |
| - | Kari Lahtinen |
|
Ret |
| - | Kaarlo Koivuniemi | Kawasaki | Ret |
| - | Jack Findlay | Jada-Suzuki | Ret |
| - | Chas Mortimer |
|
Ret |
| - | Charlie Dobson | Kawasaki | Ret |
| - | Bruno Kneubühler |
|
Ret |
| - | Ari Heikkilä | AMC-Sachs | Ret |
| - | Anssi Resko | Kawasaki | Ret |