Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini P FL | MV Agusta | |
| 2 | Rob Bron | Suzuki | |
| 3 | Ron Chandler | Kawasaki | |
| 4 | Maurice Hawthorne | Kawasaki | |
| 5 | Alberto Pagani | Linto / MV Agusta | |
| 6 | Tommy Robb | Hurst-Seeley / Matchless | |
| 7 | Hans-Otto Butenuth | BMW | |
| 8 | Willi Bertsch | BMW | |
| 9 | Horst Dzierzawa |
|
|
| 10 | John Dodds | König | |
| 11 | Werner Bergold | Kawasaki | |
| 11 | Ernst Hiller | Kawasaki | |
| 13 | Rolf Rott | Kawasaki | |
| - | Lothar John |
|
Ret |
| - | Albert Hund |
|
Ret |
| - | Udo Kochanski | BMW | Ret |
| - | Alfred Schwander | Suzuki | Ret |
| - | Theo Louwes | Kawasaki | Ret |
| - | Ted Janssen | Suzuki | Ret |
| - | Silvano Bertarelli | Kawasaki | Ret |
| - | Charlie Dobson | Seeley | Ret |
| - | Christian Ravel | Kawasaki | Ret |
| - | Reinhard Scholtis | Kawasaki | Ret |
| - | Dave Simmonds | Kawasaki | Ret |
| - | Martin Carney | Kawasaki | Ret |
| - | Kurt-Ivan Carlsson |
|
Ret |
| - | Keith Turner | Coleman-Suzuki | Ret |
| - | Karl Auer | Matchless | Ret |
| - | Jupp Tröblinger | König | Ret |
| - | Jim Curry | Seeley-Matchless | Ret |
| - | Jack Findlay | Suzuki / Jada | Ret |
| - | Horst Lahfeld | König | Ret |
| - | Eric Offenstadt | Kawasaki | Ret |
| - | Gyula Marsovszky | Linto | Ret |
| - | Ginger Molloy | Kawasaki | Ret |