Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini P FL | MV Agusta | |
| 2 | Keith Turner | Coleman-Suzuki | |
| 3 | Tommy Robb | Hurst-Seeley / Matchless | |
| 4 | Ulfe Nilsson | Seeley-Matchless | |
| 5 | Kaarlo Koivuniemi | Seeley-Matchless | |
| 6 | Dave Simmonds | Kawasaki | |
| 7 | Morgan Radberg | Monark | |
| 8 | Bo Granath | Husqvarna | |
| 9 | Johnny Bengtsson | Kawasaki | |
| 10 | Jack Findlay | Suzuki / Jada | |
| - | Lasse Johansson | HM | Ret |
| - | Alberto Pagani | Linto / MV Agusta | Ret |
| - | Bo Strandell | Linto | Ret |
| - | Steve Ellis |
|
Ret |
| - | Ron Chandler | Kawasaki | Ret |
| - | Rob Bron | Suzuki | Ret |
| - | Peter Jones | Suzuki | Ret |
| - | Oiva Papunen | Kawasaki | Ret |
| - | Morten Hauger |
|
Ret |
| - | Börje Andersson |
|
Ret |
| - | Matti Salonen |
|
Ret |
| - | Louis With | Kawasaki | Ret |
| - | Lothar John |
|
Ret |
| - | Eric Offenstadt | Kawasaki | Ret |
| - | Kurt-Ivan Carlsson |
|
Ret |
| - | Børge Nielsen |
|
Ret |
| - | Charlie Dobson | Seeley | Ret |
| - | Jöram Blom | Seeley | Ret |
| - | John Dodds | König | Ret |
| - | Hasse Rutgersson | HRS | Ret |
| - | Gyula Marsovszky | Linto | Ret |
| - | Godfrey Nash |
|
Ret |
| - | Claus Tarum |
|
Ret |
| - | Frank Perris | Suzuki / Seeley / Linto | Ret |