Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Points | Time |
|---|---|---|---|---|
| 1 | Dave Simmonds | Kawasaki | 15 | |
| 2 | Kaarlo Koivuniemi | Seeley-Matchless | 12 | |
| 3 | Eric Offenstadt | Kawasaki | 10 | |
| 4 | Benjamin Grau | Bultaco | 8 | |
| 5 | Keith Turner | Coleman-Suzuki | 6 | |
| 6 | Jack Findlay | Suzuki / Jada | 5 | |
| 7 | Peter Jones | Suzuki | 4 | |
| 8 | Joan Bordons | Bultaco | 3 | |
| 9 | Kurt-Ivan Carlsson |
|
2 | |
| 10 | Emanuele Maugliani | Seeley-Matchless | 1 | |
| 11 | Larbi Habbiche |
|
- | |
| - | Bo Granath | Husqvarna | - | Ret |
| - | Hans-Rudolf BrĂ¼nger | Bultaco | - | Ret |
| - | Maurice Hawthorne | Kawasaki | - | Ret |