Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini P FL | MV Agusta | 132 minutes 24.400 seconds |
| 2 | Peter Williams | Arter-Matchless | +338.600s |
| 3 | Frank Perris | Suzuki / Seeley / Linto | +501.000s |
| 4 | Selwyn Griffiths | Cowles-Matchless | +633.000s |
| 5 | Gordon Pantall | Padgett-Kawasaki | +633.200s |
| 6 | Roger Sutcliffe | Matchless | +691.800s |
| 7 | Keith Turner | Coleman-Suzuki | +718.800s |
| 8 | Charlie Sanby | Seeley-Matchless | +816.400s |
| 9 | Tom Dickie | Cowles-Matchless | +836.800s |
| 10 | Hans-Otto Butenuth | BMW | +837.400s |
| 11 | Brian Moses | Norton | |
| 12 | Norman Price | Norton | |
| 13 | Alan Lawton | Norton | |
| 14 | Roger Nichols | Matchless | |
| 15 | Tommy Robb | Hurst-Seeley / Matchless | |
| 16 | Roy Bisbey | Norton | |
| 17 | Geoff Barry | Oakley-Matchless / Seeley | |
| 18 | Jeff Wade | Tickle Manx Norton | |
| 19 | Peter Jones | Suzuki | |
| 20 | Don Harris | Norton | |
| 21 | Dave Foulkes | Norton | |
| 22 | Jeff Boniface | Norton | |
| 23 | Brian Edwards | Norton | |
| 24 | Fred Walton | Velocette Metisse | |
| 25 | Len Williams | Aermacchi | |
| 26 | Tom Loughridge | Suzuki | |
| 27 | Gordon Daniels | TWS Suzuki | |
| 28 | Jim Ashton | Seeley | |
| 29 | John Stanley | Seeley | |
| 30 | Chris Neve | Seeley | |
| 31 | Trevor Armstrong | Norton | |
| 32 | Roy Reid | Seeley | |
| - | Alistair Copeland | Norton | Ret |
| - | Ray Wittich | Saunders-Norton | Ret |
| - | Robert Graham | Norton | Ret |
| - | Bob Heath | BSA | Ret |
| - | Billy McCosh | Seeley | Ret |
| - | Bill Smith | Seeley / Kawasaki | Ret |
| - | Bill Fulton | Stafford-Matchless | Ret |
| - | Terry Grotefeld | Padgett-Yamaha | Ret |
| - | Brian Adams | Norton | Ret |
| - | Alex George | Kawasaki | Ret |
| - | Alberto Pagani | Linto / MV Agusta | Ret |
| - | Tony Anderson | Matchless | Ret |
| - | Tony Godfrey | Tickle Manx Norton | Ret |
| - | Tony Jefferies | Arter-Matchless | Ret |
| - | Vincent Duckett | Seeley | Ret |
| - | Walter Dawson | Norton | Ret |
| - | Clive Brown | Norton | Ret |
| - | George Fogarty | Cunningham-Suzuki | Ret |
| - | Don Grant | Norton | Ret |
| - | Derek Filler | Seeley | Ret |
| - | Dennis Trollope | Seeley | Ret |
| - | Alan Barnett | Aermacchi | Ret |
| - | John Hughes |
|
Ret |
| - | John Williams | Arter-Matchless | Ret |
| - | Keith Heckles | Norton | Ret |
| - | Ray Knight | Hughes-Triumph | Ret |
| - | Ken Tilley | Norton | Ret |
| - | Malcolm Jefery | Norton | Ret |
| - | Martin Ashwood | Quaife Metisse | Ret |
| - | Carl Ward | Norton | Ret |
| - | Otto Labitzke | BMW | Ret |
| - | Peter Gibson | Seeley | Ret |
| - | Brian Walsh | Norton | Ret |
| - | Gerry Mateer | Norton | Ret |