Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini P FL | MV Agusta | |
| 2 | Dave Simmonds | Kawasaki | |
| 3 | Rob Bron | Suzuki | |
| 4 | Keith Turner | Coleman-Suzuki | |
| 5 | Jack Findlay | Suzuki / Jada | |
| 6 | Matti Salonen |
|
|
| 7 | Alberto Pagani | Linto / MV Agusta | |
| 8 | Lothar John |
|
|
| 9 | Tommy Robb | Hurst-Seeley / Matchless | |
| 10 | Paul Eickelberg |
|
|
| - | Børge Nielsen |
|
Ret |
| - | Anssi Resko | Suzuki | Ret |
| - | Sven-Olaf Gunnarsson | Kawasaki | Ret |
| - | Ari Heikkilä | Matchless | Ret |
| - | Pentti Lehtelä |
|
Ret |
| - | Osmo Hansen | Linto | Ret |
| - | Maurice Hawthorne | Kawasaki | Ret |
| - | Bo Granath | Husqvarna | Ret |
| - | Börje Andersson |
|
Ret |
| - | Frank Perris | Suzuki / Seeley / Linto | Ret |
| - | Kai Kuparinen | Suzuki | Ret |
| - | Kaarlo Koivuniemi | Seeley-Matchless | Ret |
| - | Johnny Bengtsson | Kawasaki | Ret |
| - | Charlie Dobson | Seeley | Ret |
| - | Hans-Otto Butenuth | BMW | Ret |
| - | Hannu Kuparinen | Suzuki | Ret |
| - | Gyula Marsovszky | Linto | Ret |
| - | Eric Offenstadt | Kawasaki | Ret |