Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini FL | MV Agusta | 133 minutes 47.600 seconds |
| 2 | Peter Williams | Matchless | +309.400s |
| 3 | Bill Smith | Kawasaki / Yamaha | +440.000s |
| 4 | Jack Findlay | Seeley-Matchless / Seeley-Suzuki | +463.800s |
| 5 | John Williams | Matchless | +626.000s |
| 6 | Tony Jefferies | Matchless | +661.600s |
| 7 | Selwyn Griffiths | Matchless | +686.000s |
| 8 | Brian Adams | Norton | +686.400s |
| 9 | Vincent Duckett | Seeley-Matchless | +756.000s |
| 10 | Steve Spencer | Norton | +773.600s |
| 11 | Keith Heckles | Norton | |
| 12 | George Fogarty | Shepherd | |
| 13 | Ken Tilley | Norton | |
| 14 | Alan Lawton | Norton | |
| 15 | Norman Price | Norton | |
| 16 | Peter Gibson | Seeley | |
| 17 | Peter Darvill | Higley-Seeley | |
| 18 | Bob Biscardine | Norton | |
| 19 | Geoff Barry | Oakley-Matchless | |
| 20 | John Barton | Triumph | |
| 21 | Gordon Keith | Velocette | |
| 22 | Don Grant | Norton | |
| 23 | Brian Moses | Norton | |
| 24 | Dave Foulkes | Norton | |
| 25 | Brian Edwards | Kettle-Norton | |
| 26 | Brian Swales | Norton | |
| 27 | Gordon Daniels | Matchless | |
| 28 | Ken Kay | Aermacchi | |
| 29 | Graham Sharp | Petty-Norton | |
| 30 | Don Harris | Norton | |
| 31 | Ronald Baylie | Triumph | |
| 32 | John Pepper | Norton | |
| 33 | Len Williams | Aermacchi | |
| 34 | Chris Neve | Seeley | |
| 35 | Roy Reid | Norton | |
| 36 | Roger Fursman | Norton | |
| 37 | Dennis Trollope | Norton | |
| 38 | Carl Ward | Norton | |
| 39 | Billy Andersson | Matchless / Crescent | |
| 40 | Mick Potter | Metisse | |
| 41 | Graham Penny |
|
|
| - | Pat Mahoney | Kuhn-Seeley | Ret |
| - | Martti Pesonen |
|
Ret |
| - | Mick Grant | Velocette | Ret |
| - | Paul Coombs | CRD | Ret |
| - | Walter Dawson | Norton | Ret |
| - | Paul Smart | Seeley-Matchless | Ret |
| - | Percy May | Petty-Norton | Ret |
| - | Ray Knight | CRD | Ret |
| - | Richard Pipes | Norton | Ret |
| - | Robert Graham | Matchless / Aermacchi | Ret |
| - | Robin Duffty | Norton | Ret |
| - | Roy Simmons | Norton | Ret |
| - | Tom Armstrong | Norton | Ret |
| - | Tom Dickie | Kuhn-Seeley | Ret |
| - | Tommy Robb | Seeley | Ret |
| - | Tony Turner | Norton | Ret |
| - | Adrian Cooper | Norton | Ret |
| - | Garth Neveling | Norton | Ret |
| - | Alan Barnett | Seeley-Matchless | Ret |
| - | Barry Randle | Seeley | Ret |
| - | Bo Granath | Husqvarna | Ret |
| - | Bob Heath | BSA | Ret |
| - | Brian Steenson | Seeley-Matchless | Ret |
| - | Charlie Dobson | Seeley | Ret |
| - | Chris Gregory | Norton | Ret |
| - | Cliff Lawson | Norton | Ret |
| - | Derek Filler | Norton | Ret |
| - | Derek Lee | Matchless | Ret |
| - | Derryl Pandlebury | Norton | Ret |
| - | Doug Cash | Norton | Ret |
| - | Fred Walton | Velocette | Ret |
| - | Martin Carney | Kawasaki | Ret |
| - | George Barnacle | Triumph | Ret |
| - | Gerry Mateer | Norton | Ret |
| - | Hans-Otto Butenuth | BMW | Ret |
| - | Harry Reynolds | Norton | Ret |
| - | Hugh Evans | CRD | Ret |
| - | Jim Ashton | Matchless | Ret |
| - | John Cooper | Seeley | Ret |
| - | John Stanley | Seeley | Ret |
| - | John Wetherall | Norton | Ret |
| - | John-Tom Findlay | Norton | Ret |
| - | Lou Geeson | Triumph | Ret |
| - | Malcolm Moffatt | Seeley | Ret |
| - | Malcolm Uphill | Suzuki | Ret |