Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini P FL | MV Agusta | 69 minutes 11.000 seconds |
| 2 | Ginger Molloy | Bultaco / Kawasaki | +48.200s |
| 3 | Alberto Pagani | Linto | +60.300s |
| 4 | Angelo Bergamonti | Aermacchi / MV Agusta | +73.800s |
| 5 | Brian Steenson | Seeley-Matchless | +97.200s |
| 6 | Gyula Marsovszky | Linto / Kawasaki | 1 lap |
| 7 | Alan Barnett | Seeley-Matchless | 1 lap |
| 8 | Christian Ravel | Kawasaki | 1 lap |
| 9 | Eric Offenstadt | Kawasaki | 1 lap |
| 10 | André-Luc Appietto | Paton | 1 lap |
| 11 | Tommy Robb | Seeley | 1 lap |
| 12 | Dave Simmonds | Kawasaki | 2 laps |
| 13 | Pierre-Louis Tebec | Kawasaki | 2 laps |
| 14 | Werner Bergold | Linto / Seeley | 2 laps |
| 15 | Hervé Lansac | Kawasaki | 2 laps |
| 16 | Karl Hoppe | Münch-URS / Seeley-URS | 3 laps |
| 17 | Jean-Claude Costeux | Aermacchi | 4 laps |
| - | Silvano Bertarelli | Kawasaki | Ret |
| - | Walter Rüngg | Aermacchi | Ret |
| - | Thierry Tchernine | Velocette | Ret |
| - | Theo Louwes | Kawasaki / Matchless | Ret |
| - | Terry Dennehy |
|
Ret |
| - | John Dodds | Linto | Ret |
| - | Didier Dumesnil | Linto | Ret |
| - | Ferdinand Kaczor | Seeley-URS | Ret |
| - | Godfrey Nash | Norton / Manx | Ret |
| - | Jack Findlay | Seeley-Matchless / Seeley-Suzuki | Ret |
| - | Jacques Roca | Suzuki | Ret |
| - | Jean Campiche |
|
Ret |
| - | Jean-Pierre Naudon | Matchless | Ret |
| - | John Burgess | Norton | Ret |
| - | Steve Ellis | Linto / Matchless | Ret |
| - | Keith Turner | Linto | Ret |
| - | Lewis Young | Honda / Matchless | Ret |
| - | Marty Lunde | Crescent | Ret |
| - | Mustapha Moulay | Paton | Ret |
| - | Patrick Lefevre | Norton | Ret |
| - | Philippe Schreyer | Kawasaki | Ret |
| - | René Guilli | Matchless | Ret |
| - | Bo Granath | Husqvarna | Ret |