Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Giacomo Agostini FL | MV Agusta | |
| 2 | Dan Shorey | Norton | |
| 3 | Peter Williams | Arter-Matchless | |
| 4 | Gyula Marsovszky | Matchless / Seeley-Matchless | |
| 5 | Bohumil Staša | ČZ | |
| 6 | Rodney Gould | Norton / Triumph | |
| 7 | Ron Chandler | Matchless / Seeley-Matchless | |
| 8 | Errol Cowan | Matchless / Norton / Metisse | |
| 9 | Heinrich Rosenbusch | Norton | |
| 10 | Paul Eickelberg | Norton | |
| 11 | Armand Nerger |
|
|
| 12 | Walter Scheimann | Norton | |
| 13 | Dieter Dögmann | BMW | |
| 14 | Edy Lenz | Matchless | |
| 15 | Keith Turner | Matchless | |
| 16 | Ferdinand Kaczor | BMW | |
| 17 | Hartmut Allner | Matchless | |
| 18 | György Kurucz | Matchless / Metisse | |
| 19 | Ralf Engelhardt | Norton | |
| - | Willi Kern | Norton | Ret |
| - | Peter Hampe | Norton | Ret |
| - | Angelo Bergamonti | Paton | Ret |
| - | Rex Butcher | Norton / Matchless / Seeley | Ret |
| - | Rolf Fenker | Norton | Ret |
| - | Rolf Thiemig | Norton | Ret |
| - | Rupert Bauer | BMW | Ret |
| - | Steve Spencer | Norton | Ret |
| - | Udo Kochanski | BMW | Ret |
| - | Maurice Hawthorne | Norton | Ret |
| - | Marty Lunde | Norton | Ret |
| - | Manfred Gäckle | Matchless | Ret |
| - | Kel Carruthers | Norton / Westlake | Ret |
| - | Karl Hoppe | Matchless | Ret |
| - | John Hartle | Metisse / MV Agusta | Ret |
| - | John Dodds | Norton | Ret |
| - | Jack Findlay | Matchless / Cardani | Ret |
| - | Heiner Butz | Bianchi | Ret |
| - | Hans-Otto Butenuth | BMW | Ret |
| - | Hans-Jürgen Melcher |
|
Ret |
| - | Ernst Weiss | Seeley | Ret |
| - | Derek Woodman | Seeley | Ret |
| - | Billie Nelson | Paton / Norton | Ret |