Pole Sitter
Fastest Lap
| Pos | Rider | Manufacturer | Time |
|---|---|---|---|
| 1 | Mike Hailwood FL |
|
|
| 2 | Giacomo Agostini | MV Agusta | |
| 3 | Mike (Michelle) Duff | Matchless | |
| 4 | Ivor Lloyd | Matchless | |
| 5 | Andreas Georgeades | Velocette | |
| 6 | Johnny Rockett | Norton | |
| 7 | David Lloyd | Triton | |
| 8 | Manuel Radbord |
|
|
| 9 | Thomas de Mange | Matchless | |
| 10 | Jean Lysight | Triumph | |
| 11 | Bob MacLean | Norton | |
| 12 | Henry Hanje | Triumph | |
| 13 | David Shepard | Norton | |
| - | Yvon Duhamel | Matchless | Ret |
| - | Mike Manley |
|
Ret |
| - | Nishan Baronian | BSA | Ret |
| - | Peter Kellond | Norton | Ret |
| - | Adrian Shelley | Norton | Ret |
| - | William Walsh | Norton | Ret |
| - | Peter-John Davis | Norton | Ret |
| - | Robert Fisher | Triumph | Ret |
| - | Roger Beaumont | Triumph | Ret |
| - | Ron Grant |
|
Ret |
| - | Kurt Liebmann | BMW OL Special | Ret |
| - | Kurt Fischer | Vincent HRD | Ret |
| - | Kenneth King | Norton | Ret |
| - | Joseph Lama | Matchless | Ret |
| - | Fred Stevens | Hannah-Paton | Ret |
| - | Fred Simone | BMW | Ret |
| - | Fraser McAninch | Norton | Ret |
| - | Ed LaBelle | Norton | Ret |
| - | Don Haddow |
|
Ret |
| - | Dave Cunningham | Triumph | Ret |
| - | Bruce Dent | Norton | Ret |